Property Attributes
- MLS#58040186
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityHouston
- Area9 Oak Forest East Area
- NeighborhoodOak Forest
- Zip77018
- Style
- Year Built2013
- Taxes$ 22637
- Price$ 1,319,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3363
- Lot Size0.1708 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully appointed, this 4-bedroom, 3.5-bath Oak Forest home offers a thoughtfully designed floor plan with refinished wood floors and Visual Comfort lighting fixtures, adding warmth and timeless character throughout. The inviting kitchen features stainless steel appliances, a breakfast room, generous pantry, and vaulted ceiling. The spacious primary suite is a relaxing retreat with a 12-foot ceiling and spa-inspired bath featuring dual sinks, a whirlpool tub, walk-in shower, and expansive walk-in closet. The private backyard is designed for relaxing and entertaining, with a pool and outdoor kitchen completed in 2022, covered patio, attractive landscaping, and low-maintenance turf. A sprinkler system and 2-car garage with built-in storage complete this exceptional home. All room measurements are approximate and must be confirmed by the buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| OAK FOREST ELEMENTARY SCHOOL (HOUSTON) Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,319,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Oak Forest |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | From 610 North, exit TC Jester Blvd. Head north on East TC Jester Blvd.Turn right on West 43rd St. Turn left on Chesire Ln. Turn left on Oak Forest Dr. Turn right on Martin St. The property is on your left. |
| ModificationTimestamp | 2026-09-23T14:01:55.843-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | OAK FOREST ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 22637 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Oak Forest East Area |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 49 BLK 33 OAK FOREST SEC 3 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7440 |
| Foundation Details | Slab |
| Building Area Total | 3363 |
| Lot Size Acres | 0.1708 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other